Size Chart
Size Chart
Use the measurements below to find your perfect fit. If you're between sizes, we recommend sizing up for a more comfortable fit.
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, keeping the tape comfortably loose.
- Hips: Measure around the fullest part of your hips.
- Inseam: Measure from the crotch seam to the bottom of the leg.
Women's Clothing
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest (in) | 31–33 | 33–35 | 35–37 | 37–40 | 40–43 | 43–46 |
| Waist (in) | 24–26 | 26–28 | 28–30 | 30–33 | 33–36 | 36–39 |
| Hips (in) | 33–35 | 35–37 | 37–39 | 39–42 | 42–45 | 45–48 |
Men's Clothing
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest (in) | 33–35 | 35–37 | 37–40 | 40–43 | 43–46 | 46–49 |
| Waist (in) | 27–29 | 29–31 | 31–34 | 34–37 | 37–40 | 40–43 |
| Inseam (in) | 29–30 | 30–31 | 31–32 | 32–33 | 33–34 | 34–35 |
Footwear
| US | EU | UK | CM |
|---|---|---|---|
| 6 | 36 | 4 | 23 |
| 7 | 37–38 | 5 | 24 |
| 8 | 38–39 | 6 | 25 |
| 9 | 40 | 7 | 26 |
| 10 | 41–42 | 8 | 27 |
| 11 | 43 | 9 | 28 |
| 12 | 44–45 | 10 | 29 |
All measurements are in inches unless otherwise noted. If you need help finding your size, feel free to contact us at shoppurekith.com.
Still need help?
Our support team is here for order questions, returns, and product help.